UPDATE: After not assigning injuries to him in their Friday first injury report, Dalvin Cook’s status has been updated to “problematic” even though he has participated in full training on Friday. The original story followed, but the Viking injury report was updated to reflect this.
Entering the NFC North rematch on Sunday at Lambeau Field, Minnesota Vikings and Green Bay Packers have released their final injury report. Let’s take a look at what both sides have come up with there, starting from the visiting side.
Minnesota Viking Week 8 Injury Report
Player | Position | Injured | Wednesday | Thursday | Friday | Sunday state |
---|---|---|---|---|---|---|
Player | Position | Injured | Wednesday | Thursday | Friday | Sunday state |
Holton Hill | CB | Foot | LP | DNP | DNP | Out |
Dan Chisena | WR | Hip | – | FP | DNP | Question |
Dalvin Cook | RB | Crotch | LP | LP | FP | Question |
Kris Boyd | CB | Hamstring / Back | LP | LP | FP | – |
Anthony Harris | S | Wrist | FP | FP | FP | – |
Dru Samia | G | Wrist | FP | FP | FP | – |
Adam Thielen | WR | Shoulder | FP | FP | FP | – |
This does not include full-back Mike Hughes, whose team was injured on Friday afternoon.
The good news is that Dalvin Cook has returned to full training and has not been assigned an injury, so he should be ready for Sunday. The bad news is that with Hill out, Hughes on IR, and Cameron Dantzler on the COVID-19 list, the Vikings look very skinny at defender. But that has been the case for most of the year so far, right?
Now, back to the home team.
Green Bay Packers Week 8 Injury Report
Player | Position | Injured | Wednesday | Thursday | Friday | Sunday state |
---|---|---|---|---|---|---|
Player | Position | Injured | Wednesday | Thursday | Friday | Sunday state |
Aaron Jones | RB | Calf | DNP | DNP | DNP | Out |
Kevin King | CB | Quad | DNP | DNP | DNP | Out |
David bakhtiari | OT | Chest | LP | LP | LP | Question |
Mason Crosby | K | Left calf / Back | DNP | DNP | LP | Question |
Tyler Ervin | RB | Sick | DNP | LP | LP | Question |
Raven Greene | S | Slant | LP | LP | LP | Question |
Tyler Lancaster | DT | Shoulder | LP | LP | LP | Question |
John Lovett | COME | Knee | LP | LP | LP | Question |
Darnell Savage | S | Quad | LP | LP | LP | Question |
Jaire alexander | CB | Hands / Knees | FP | FP | FP | – |
Cross Barnes | LB | Shoulder / Biceps | LP | LP | LP | – |
Hunter Bradley | LS | Calf | LP | LP | LP | – |
Rashan Gary | LB | Fish’s eyes | LP | LP | LP | – |
Marcedes Lewis | COME | Knee | LP | DNP | LP | – |
Kamal Martin | LB | Knee | LP | LP | LP | – |
Preston Smith | LB | Shoulder | LP | LP | LP | – |
For Darius Smith | LB | Fish’s eyes | LP | LP | LP | – |
Equanimeous St. Brown | WR | Knee | LP | LP | LP | – |
Robert Tonyan | COME | Ankle / Knee | LP | FP | FP | – |
The absence of Aaron Jones may have helped a bit for Vikings’ besieged defense, but much of Green Bay’s damage on Sunday could have been via air. David Bakhtiari’s playing could be an advantage for the Vikings as well, but I’d be quite surprised if he weren’t there for this match. Also, a lot of Green Bay’s suspicious players don’t seem to be the ones with a terrible impact.
It is your last injury report to the Vikings and the packer will be on Sunday afternoon. We will have more of this for you as we get closer to the launch date.
Source link